Parameters of DMB rudder seal
Parameters of DMB rudder seal
DMB rudder seal printle sealing apparatus is compact in structure and easy to be maintained.It is suitable when the axial size is small.
Technical parameters | ||||||||
specifications | A | B | C | E | H | T | E | Weight(Kg) |
130 | 101-130 | 250 | 225 | 6-M12x35 | 50 | 10 | 2-M8x20 | 9 |
160 | 131-160 | 280 | 255 | 6-M12x35 | 50 | 10 | 2-M8x20 | 11 |
190 | 161-190 | 310 | 285 | 6-M12x40 | 52 | 10 | 2-M8x20 | 12 |
220 | 191-220 | 358 | 324 | 6-M12x40 | 52 | 10 | 2-M10x25 | 16 |
260 | 221-260 | 404 | 370 | 6-M12x40 | 55 | 10 | 2-M10x25 | 19 |
300 | 261-300 | 444 | 410 | 6-M12x40 | 55 | 10 | 2-M10x25 | 20 |
specifications | A | B | C | E | H | T | E | Weight(Kg) |
80 | 65/70/75/80 | 200 | 170 | 4-M10x45 | 56 | 10 | 4-M10x25 | 13 |
100 | 85/90/95/100 | 220 | 190 | 4-M10x45 | 56 | 10 | 4-M10x25 | 15 |
Note: the dimensions in this table are for reference only |
Besqo Marine offers a wide range of Host Device. For more information, leave message or send an email to sales@besqo.com.
评论
发表评论